<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green OC &#187; Pat Brennan, science, environment editor</title>
	<atom:link href="http://greenoc.freedomblogging.com/author/pbrennan/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenoc.freedomblogging.com</link>
	<description>All things green in Orange County.</description>
	<lastBuildDate>Thu, 08 Apr 2010 19:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do birds help curb global warming?</title>
		<link>http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/</link>
		<comments>http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:55:22 +0000</pubDate>
		<dc:creator>Pat Brennan, science, environment editor</dc:creator>
				<category><![CDATA[Animal archive]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Wildlife and the natural world]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://greenoc.freedomblogging.com/?p=21955</guid>
		<description><![CDATA[Tweet The early bird catches the worm &#8212; and, one UC Irvine scientist says, might also help reduce the effects of global warming. In a new study published in a scientific journal this week, ecologist and lead author Kailen Mooney shows that birds, bats and lizards consume enough insects to reduce the damage they cause [...]<p><a href="http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/">Do birds help curb global warming?</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreenoc.freedomblogging.com%2F2010%2F04%2F08%2Fdo-birds-help-curb-global-warming%2F21955%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/"  data-text="Do birds help curb global warming?" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The early bird catches the worm &#8212; and, one UC Irvine scientist says, might also help reduce the effects of global warming.</p>
<div id="attachment_21987" class="wp-caption alignright" style="width: 310px"><a href="http://greenoc.freedomblogging.com/files/2010/04/birdwithworm.jpg"><img class="size-medium wp-image-21987" title="birdwithworm" src="http://greenoc.freedomblogging.com/files/2010/04/birdwithworm-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Eastern bluebird with leaf-eating caterpillar. Photo by Mike Onyon.</p></div>
<p>In a new study published in a scientific journal this week, ecologist and lead author <strong>Kailen Mooney</strong> shows that birds, bats and lizards consume enough insects to reduce the damage they cause to plants and promote plant growth &#8212; by 14 percent on average.</p>
<p>&#8220;The goal was to understand how natural communities work, and the role of top predators in shaping and affecting communities of insects,&#8221; Mooney said.</p>
<p>The study itself, a &#8220;meta-analysis&#8221; of 63 previous studies involving 113 experiments, looked only at how plant growth is affected by removing birds and other animals that prey on insects. But the implications for climate change are clear, Mooney said.</p>
<p>&#8220;Anytime a plant is growing, it&#8217;s taking carbon dioxide out of the atmosphere and turning it into tissues,&#8221; he said.</p>
<p>Humanity&#8217;s release of carbon dioxide, along with other greenhouse gases, is believed by climate scientists to be <span id="more-21955"></span>driving the sharp warming trend seen in global temperatures.</p>
<p>The more carbon stored by plants, the less in the atmosphere. That could help slow down the rise in temperatures.</p>
<p>Although the estimate is not part of the study, Mooney said the rate of increased carbon capture could parallel the amount of increased plant growth promoted by birds and other insect predators.</p>
<p>&#8220;From the fact that there are predators protecting plants, and increasing the growth rate by approximately 14 percent, it&#8217;s a rough approximation to say it is increasing carbon capture in natural ecosystems on something on the order of 14 percent also,&#8221; he said.</p>
<p>Mooney and his co-authors spent four years combing through every study they could find that involved keeping birds, bats or lizards away from plants to see if there was an effect on plant growth-rates.</p>
<p>That includes experiments Mooney himself did as a graduate student in the pine forests of Colorado.</p>
<p>Mooney built cages around pine trees to keep birds out, then tracked insect populations and tree growth for three years.</p>
<p>&#8220;We found that, in a nutshell, birds increased the growth rate of pine trees by about a third,&#8221; he said.</p>
<p>But while a number of such experiments had been done, no one had yet pulled them all together for an overall analysis.</p>
<p>One of his most important findings, he said, was that the effects of insect predators on plant growth showed wide variation depending on type of habitat &#8212; trees or shrubs, for example &#8212; as well as latitude, with strong differences between tropical and temperate zones.</p>
<p>He also found that the growth-promoting effect held up even though the birds, bats and lizards were feeding not only on insects but other insect predators, such as spiders.</p>
<p>&#8220;It wasn&#8217;t clear how strong that would be,&#8221; he said. &#8220;Maybe it would turn out to be a wash.&#8221;</p>
<p>But he found plant growth was enhanced by about the same amount, even when consumption of other insect predators was taken into account.</p>
<p>The study also has implications for wildlife conservation, he said. Bird populations are declining in many places because of loss of habitat. And great care must be taken when growing new forests to capture carbon dioxide, he said, so that &#8220;at the same time we&#8217;re trying on one end to increase carbon capture by planting new forests, we&#8217;re not losing populations of these predators, and maybe sliding backwards in that regard,&#8221; he said.</p>
<p><strong>Latest posts:</strong></p>
<div class="rssfeedme"><ul class="rssfeedme_ul"><li class="rssfeedme_li" id="" style="list-style:none;background:none;"><script type="text/javascript" src="http://widgets.freedom.com/feeds/rssheads/feedme.php?type=blog&amp;cat=greenoc|greenoc&amp;feedpath=author/pbrennan/feed/|author/bdiepenbrock/feed/&amp;max=5&amp;description=0&amp;js=1&amp;multi=1"></script></li></ul></div>
<p><a href="http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/">Do birds help curb global warming?</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenoc.freedomblogging.com/2010/04/08/do-birds-help-curb-global-warming/21955/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>O.C.&#8217;s parks: Crazy names, riot of colors</title>
		<link>http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/</link>
		<comments>http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:15:22 +0000</pubDate>
		<dc:creator>Pat Brennan, science, environment editor</dc:creator>
				<category><![CDATA[Wildlife and the natural world]]></category>
		<category><![CDATA[OC Parks]]></category>
		<category><![CDATA[Wildflowers]]></category>

		<guid isPermaLink="false">http://greenoc.freedomblogging.com/?p=21911</guid>
		<description><![CDATA[Tweet Johnny jump up. Stork bill filaree. Yellow pincushion. Pineapple weed. Reel off the common names of wildflowers in Orange County&#8217;s and you can start to sound a little crazy. But the names might, in fact, help preserve a bit of sanity: how else to confront the explosion of colors suddenly spattered across the hills? [...]<p><a href="http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/">O.C.&#8217;s parks: Crazy names, riot of colors</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreenoc.freedomblogging.com%2F2010%2F04%2F07%2Fo-c-s-parks-crazy-names-riot-of-colors%2F21911%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/"  data-text="O.C.&#8217;s parks: Crazy names, riot of colors" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Johnny jump up. Stork bill filaree. Yellow pincushion. Pineapple weed. <a href="http://www.ocregister.com/articles/-243002--.html?pic=1"><img class="alignright size-full wp-image-21937" style="margin: 6px" title="01.wildflowertour.0404.att" src="http://greenoc.freedomblogging.com/files/2010/04/wildflowers_.jpg" alt="" width="500" height="388" /></a></p>
<p>Reel off the common names of wildflowers in Orange County&#8217;s and you can start to sound a little crazy. But the names might, in fact, help preserve a bit of sanity: how else to confront the explosion of colors suddenly spattered across the hills?</p>
<p>Rain-fed blooms are reaching toward their peak, and the rangers at <a href="http://www.ocparks.com/events/default.asp?Show=Events_4">OC Parks</a> are eager to show them off.</p>
<p>During a short visit this week to<a href="http://www.ocparks.com/whitingranch/"> Limestone Canyon &amp; Whiting Ranch Wilderness Park</a>, supervising ranger Ron Slimm spoke of the attachment people develop for plants &#8212; even non-natives such as eucalyptus trees. Try cutting them down in and, in some places, you could spark a neighborhood protest.</p>
<p>&#8220;It&#8217;s an emotional factor that binds people to all these things,&#8221; he said.</p>
<p>So a low-growing, knobby-looking plant might be overlooked &#8212; until someone remembers its zany name (&#8220;Hey! That&#8217;s pineapple weed!&#8221;).</p>
<p>Squash one of the knobs between your fingers and, sure enough, it smells exactly like pineapple.</p>
<p>In a canyon that was little more than a smoking scar after the 2007 Santiago Fire, the hills are now thick with green growth and bursting flowers.</p>
<p>The flowers aren&#8217;t as concentrated as they were immediately after the fire, said David Raetz, deputy director of the Irvine Ranch Conservancy.</p>
<p>&#8220;The displays this year are a little more spread out,&#8221; he said. Still, he said, &#8220;It&#8217;s a stunning landscape. Most people wouldn&#8217;t believe it existed in Orange County.&#8221;</p>
<p>Such displays are, in fact, rare, Raetz said. The county is part of one of the planet&#8217;s few regions known for seasonal wildflower explosions.</p>
<p>And a decent rainy season after several dry ones is giving Orange County its biggest pop in years.</p>
<p><a href="http://www.ocparks.com/events/default.asp?Show=Events_4">OC Parks</a> is offering several wildflower tours to the public:</p>
<p><strong>Saturday, April 10:</strong></p>
<p>Wildflower Hike</p>
<p>Laguna Coast Wilderness Park, Willow Staging Area, 20101 Laguna Canyon Rd.</p>
<p>8:30 a.m. to 11:30 a.m.</p>
<p>Call 949-923-2235 to make reservations. Parking $3, plus $2 donation.</p>
<p><strong>Saturday, April 17:</strong></p>
<p>Junior Ranger Day at Santiago Oaks</p>
<p>Santiago Oaks Regional Park</p>
<p>10 a.m. to 1 p.m.</p>
<p>Free event, ages 5-12. Parking $5. Call 714-973-6622.</p>
<p><strong>Saturday, May 8:</strong></p>
<p>Wildflower Hike</p>
<p>Laguna Coast Wilderness Park, Willow Staging Area</p>
<p>8:30 a.m. to 11:30 a.m.</p>
<p>Reservations required (see phone number above; parking and donation fees same as above.)</p>
<p><strong>Saturday, June 12:</strong></p>
<p>Wildflower Hike</p>
<p>Laguna Coast Wilderness Park, Willow Staging Area</p>
<p>8:30 a.m. to 11:30 a.m.</p>
<p>Reservations required. Fees same as above.</p>
<p>Don&#8217;t forget to enter the<a href="http://ocregister.upickem.net/engine/Welcome.aspx?contestid=15321"> Orange County Register&#8217;s wildflower photo contest</a>. The winner gets $250:</p>
<p><strong>Latest posts:</strong></p>
<div class="rssfeedme"><ul class="rssfeedme_ul"><li class="rssfeedme_li" id="" style="list-style:none;background:none;"><script type="text/javascript" src="http://widgets.freedom.com/feeds/rssheads/feedme.php?type=blog&amp;cat=greenoc|greenoc&amp;feedpath=author/pbrennan/feed/|author/bdiepenbrock/feed/&amp;max=5&amp;description=0&amp;js=1&amp;multi=1"></script></li></ul></div>
<p><a href="http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/">O.C.&#8217;s parks: Crazy names, riot of colors</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenoc.freedomblogging.com/2010/04/07/o-c-s-parks-crazy-names-riot-of-colors/21911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge of Nature: a scientist finds his flower</title>
		<link>http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/</link>
		<comments>http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:47:23 +0000</pubDate>
		<dc:creator>Pat Brennan, science, environment editor</dc:creator>
				<category><![CDATA[Edge of Nature]]></category>
		<category><![CDATA[Personalities in green]]></category>
		<category><![CDATA[Wildlife and the natural world]]></category>
		<category><![CDATA[Allen's daisy]]></category>
		<category><![CDATA[Edge of Nature column]]></category>

		<guid isPermaLink="false">http://greenoc.freedomblogging.com/?p=21889</guid>
		<description><![CDATA[Tweet Breaking news from the world of wildflowers: Bob Allen has, once again, found his daisy. And it really is his – at least when it comes to scientific names. Allen, an Orange County botanist and professor, spends wildflower season prowling the back country, photographing rarities. In 2003, he came across what looked like an [...]<p><a href="http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/">Edge of Nature: a scientist finds his flower</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreenoc.freedomblogging.com%2F2010%2F04%2F06%2Fedge-of-nature-a-scientist-finds-his-flower%2F21889%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/"  data-text="Edge of Nature: a scientist finds his flower" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div>
<p>Breaking news from the world of wildflowers: Bob Allen has, once again, found  his daisy. <a href="http://greenoc.freedomblogging.com/files/2010/04/allensdaisy.jpg"><img class="alignright size-medium wp-image-21897" title="allen'sdaisy" src="http://greenoc.freedomblogging.com/files/2010/04/allensdaisy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>And it really is his – at least when it comes to scientific names.</p>
<p>Allen, an Orange County botanist and professor, spends wildflower season  prowling the back country, photographing rarities.</p>
<p>In 2003, he came across what looked like an odd specimen in Limestone Canyon.  He’d seen it once before, in 1983 in Dana Point; while it struck him at the time  as “different,” he took no further action.</p>
<p>Another biologist had much the same reaction in 1908, when he found the  flower at the El Toro train station, long-vanished. He collected a specimen but  went no further.</p>
<p>In 2003, however, Allen FedExed a few specimens to an expert, David Keil at  Cal Poly San Luis Obispo.</p>
<p>In 2006, Keil published a paper declaring the flower a new subspecies, with  an added bonus for Allen: his name is now attached to his flower for all  time.</p>
<p>It’s known as Allen’s daisy, and last week, Allen found it in Laguna Coast  Wilderness Park.The weekend before, it turned up at Audubon Starr Ranch  Sanctuary.</p>
<p>Allen’s daisy has so far been found only in Orange County. It’s rare, Allen  says, and looks a lot like another flower, tidy tips, which has much broader  leaves.</p>
<p>But Allen knows his flower when he sees it.</p>
</div>
<div>
<p><strong>Scientific  name:</strong> Pentachaeta aurea, ssp. allenii</p>
<p><strong>Source:</strong> Biology professor Bob Allen, Irvine Valley College and Santa Ana College.</p>
<p><strong>Next  week:</strong> Coastal whiptail</p>
<p><strong>Photo:</strong> Keala Cummings, Audubon Starr Ranch Sanctuary.</p>
<p><strong>Latest posts:</strong></p>
<div class="rssfeedme"><ul class="rssfeedme_ul"><li class="rssfeedme_li" id="" style="list-style:none;background:none;"><script type="text/javascript" src="http://widgets.freedom.com/feeds/rssheads/feedme.php?type=blog&amp;cat=greenoc|greenoc&amp;feedpath=author/pbrennan/feed/|author/bdiepenbrock/feed/&amp;max=5&amp;description=0&amp;js=1&amp;multi=1"></script></li></ul></div>
</div>
<p><a href="http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/">Edge of Nature: a scientist finds his flower</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenoc.freedomblogging.com/2010/04/06/edge-of-nature-a-scientist-finds-his-flower/21889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpack prompts boost in state water supply</title>
		<link>http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/</link>
		<comments>http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:23:50 +0000</pubDate>
		<dc:creator>Pat Brennan, science, environment editor</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://greenoc.freedomblogging.com/?p=21861</guid>
		<description><![CDATA[Tweet The agency that manages much of California&#8217;s water supply increased the amount allocated to downstream agencies Thursday, saying recent storms have improved the snow pack in the Sierra Nevada Mountains. But the new allocation &#8212; 20 percent, meaning 20 percent of what water agencies requested &#8212; remains a fairly low figure. Some reservoirs, such [...]<p><a href="http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/">Snowpack prompts boost in state water supply</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreenoc.freedomblogging.com%2F2010%2F04%2F01%2Fsnowpack-prompts-boost-in-state-water-supply%2F21861%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/"  data-text="Snowpack prompts boost in state water supply" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>The agency that manages much of California&#8217;s water supply increased the amount allocated to downstream agencies Thursday, saying recent storms have improved the snow pack in the <a href="http://tapestry.usgs.gov/features/23srnevada.html">Sierra Nevada Mountains</a>.</p>
<div id="attachment_21869" class="wp-caption alignright" style="width: 309px"><a href="http://greenoc.freedomblogging.com/files/2010/04/lake_orovilleGOC.jpg"><img class="size-medium wp-image-21869" title="lake_orovilleGOC" src="http://greenoc.freedomblogging.com/files/2010/04/lake_orovilleGOC-299x300.jpg" alt="" width="299" height="300" /></a><p class="wp-caption-text">Lake Oroville. Photo courtesy Department of Water Resources</p></div>
<p>But the new allocation &#8212; 20 percent, meaning 20 percent of what water agencies requested &#8212; remains a fairly low figure. Some reservoirs, such as <a href="http://www.water.ca.gov/swp/facilities/Oroville/index.cfm">Lake Oroville</a>, also remain low, so the <a href="http://www.water.ca.gov/">state Department of Water Resources</a> will continue asking California residents to conserve.</p>
<p>&#8220;Statewide, the snowpack is hovering right around normal, which is a welcome thing after three dry years,&#8221; said the agency&#8217;s director, Mark Cowin. &#8220;We do expect to get more precipitation before the spring is over, but after April 1 is typically considered the end of snow season.&#8221;</p>
<p>The latest readings placed the Sierra snowpack at 106 percent of normal, up from 81 percent of normal at this time last year.</p>
<p>The agency started the year with its <a href="http://greenoc.freedomblogging.com/2009/12/01/state-water-allocation-is-lowest-ever/16589/">lowest water allocation ever: just five percent</a>. Typically, the figure is raised as the winter rain and snow increase water supplies.</p>
<p><span id="more-21861"></span>In February, the agency increased the allocation to 15 percent.</p>
<p>Cowin said he hopes to push it farther up, to 30 or 40 percent. At the end of April last year, the allocation was 30 percent, and the year ended at 40 percent.</p>
<p>Over the past 10 years, the allocations have averaged 68 percent.</p>
<p>Pumping restrictions on the<a href="http://www.cd.water.ca.gov/delta/delta.cfm"> California Bay Delta</a> to protect troubled fish species, along with slow recovery from drought years in some reservoirs, continue to limit the allocation, officials said.</p>
<p>Lake Oroville, for example, the <a href="http://www.water.ca.gov/swp/">State Water Project&#8217;s</a> main reservoir, is only at 47 percent of capacity.</p>
<p>&#8220;Remember, we started this winter with very poor carry-over storage in most of our key reservoirs,&#8221; Cowin said.</p>
<p><strong>Latest posts:</strong></p>
<div class="rssfeedme"><ul class="rssfeedme_ul"><li class="rssfeedme_li" id="" style="list-style:none;background:none;"><script type="text/javascript" src="http://widgets.freedom.com/feeds/rssheads/feedme.php?type=blog&amp;cat=greenoc|greenoc&amp;feedpath=author/pbrennan/feed/|author/bdiepenbrock/feed/&amp;max=5&amp;description=0&amp;js=1&amp;multi=1"></script></li></ul></div>
<p><a href="http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/">Snowpack prompts boost in state water supply</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenoc.freedomblogging.com/2010/04/01/snowpack-prompts-boost-in-state-water-supply/21861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native seed farm blooms, but ranch needs help</title>
		<link>http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/</link>
		<comments>http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:17:40 +0000</pubDate>
		<dc:creator>Pat Brennan, science, environment editor</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Green events]]></category>
		<category><![CDATA[Wildlife and the natural world]]></category>
		<category><![CDATA[Irvine Ranch Conservancy]]></category>
		<category><![CDATA[native seed farm]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://greenoc.freedomblogging.com/?p=21831</guid>
		<description><![CDATA[Tweet A native seed farm planted by the Irvine Ranch Conservancy is flourishing, with rain-fueled blooms of lupines, poppies and other flowers and shrubs. But the rain was fuel for weeds as well, and the conservancy says it needs the public&#8217;s help to rip them out. The idea behind the farm is to produce native [...]<p><a href="http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/">Native seed farm blooms, but ranch needs help</a> is a post from: <a href="http://greenoc.freedomblogging.com">Green OC</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgreenoc.freedomblogging.com%2F2010%2F04%2F01%2Fnative-seed-farm-blooms-but-ranch-needs-help%2F21831%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/"  data-text="Native seed farm blooms, but ranch needs help" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://greenoc.freedomblogging.com/2010/04/01/native-seed-farm-blooms-but-ranch-needs-help/21831/" data-counter="right"></script></div>			
